Weather and climate
Moremi Game Reserve weather
What it is doing right now, what the next two weeks look like, and what each month of the year means for the game viewing.
Right now in the park
—
Loading
- First light
- —
- Last light
- —
The next two weeks
Straight from the forecast, updated when you open this page. Useful if you are packing. Not useful for choosing a month, which is what the year below is for.
Loading the forecast
The year at a glance
Bars are rainfall, the line is the daytime high. Thirty-year averages. The green band marks the months this park is at its driest, which is when most people want to be here.
Every month, and what it means for the wildlife
The temperature tells you what to pack. The rainfall column decides what you will see.
| Month | Day | Night | Rain | Wet days | What that means here | |
|---|---|---|---|---|---|---|
| January | 30.5°C | 20.7°C | 161 mm | 21 | Peak rain (around 100 mm a month) and the hardest months: thick bush, dispersed game, waterlogged tracks and possible closures. Superb birding, lowest rates, and the national fishing ban runs these two months. | |
| February | 29.7°C | 20.3°C | 117 mm | 16 | Peak rain (around 100 mm a month) and the hardest months: thick bush, dispersed game, waterlogged tracks and possible closures. Superb birding, lowest rates, and the national fishing ban runs these two months. | |
| March | 30.8°C | 19.7°C | 64 mm | 10 | Rains taper, animals finish raising young, roads recover and the first floodwater arrives in April. Quiet, green and excellent value. | |
| April | 30.9°C | 17.7°C | 12 mm | 2 | Rains taper, animals finish raising young, roads recover and the first floodwater arrives in April. Quiet, green and excellent value. | |
| May prime | 27.8°C | 13.6°C | 3 mm | 0 | The dry season begins and the flood spreads. Very good game viewing, ideal boating, shoulder rates: the best value-to-quality month of the year. | |
| June prime | 25.3°C | 10.7°C | 1 mm | 0 | Top tier begins. Game concentrates, wild dogs den, the flood keeps rising. Nights fall to around freezing in open country, so pack real winter layers for dawn drives. | |
| July prime | 25.1°C | 9.9°C | 0 mm | 0 | The flood peaks in mid-winter: prime boating, prime game viewing, peak rates and the busiest campsites. July mornings are the coldest of the year. | |
| August prime | 28.7°C | 12.4°C | 0 mm | 0 | The flood peaks in mid-winter: prime boating, prime game viewing, peak rates and the busiest campsites. July mornings are the coldest of the year. | |
| September | 33.8°C | 17.3°C | 5 mm | 1 | Still excellent, and the big elephant and buffalo herds are at their densest along the Khwai and the lagoons as the flood recedes. Hazy, dramatic light. | |
| October | 36.5°C | 20.9°C | 18 mm | 4 | Superb big game and punishing heat: mean maximums near 35°C and days over 40°C are common. Water activities become limited as the flood drops. | |
| November | 33.2°C | 20.7°C | 66 mm | 12 | First rains break the heat, game is still good but dispersing, mokoro improves locally, and shoulder-season bargains appear. | |
| December | 31.6°C | 20.7°C | 118 mm | 17 | The green season proper: storms, breeding plumage, newborn antelope, low rates and deteriorating roads. |
Climate figures are Open-Meteo climate normals, 1991 to 2020, taken at -19.3, 23.3. The wildlife column is ours, from the sources on the best time to visit page. Averages hide bad years: a dry January still happens, and so does a wet July.